Team Information | S11K-19-SPRING | R55-Hansen_T |

S / A / R | 
11 / K / 55  |

City | Website | 
North Huntington Beach | http://www.ayso55.org |

Division - Flight | 
U12G ( REC - A ) |

Head Coach | 
Troy Hansen |

Games | Place | 
7 games | 7th place |

Record W - L - T | 
2 - 5 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/09/19 : 09:00 AM : K55-Glen View 2 | GU12 | 10886 | K55-Hansen_T K143-Vandecar_B | Portillo, Edgardo | AR | 14 |
| 03/09/19 : 09:00 AM : K55-Glen View 2 | GU12 | 10886 | K55-Hansen_T K143-Vandecar_B | Hicks, Thomas | Center | 28 |
| 04/06/19 : 09:00 AM : K55-Glen View 2 | GU12 | 10908 | K55-Hansen_T K56-Melissa_R | Hicks, Thomas | AR | 14 |
| 04/27/19 : 09:00 AM : K55-Glen View 2 | GU12 | 10916 | K55-Hansen_T K5-Yang_S | Hicks, Thomas | AR | 14 |
| 05/11/19 : 10:30 AM : K55-Glen View 2 | GU12 | 10930 | K55-Hansen_T K55-Savage_L | Hicks, Thomas | AR | 14 |
| |
|
|
|
|
|
84 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 84 |  |
 |  |  |  |  |
 |  | Region Points | 84 |  |
 |  |  |  |  |
 |  | Team Quota | 280 |  |
 |  | Points Needed | 196 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 196 ] points to meet your team quota once your pending games have been completed. |
|