Team Information | S11K-17-SPRING | R55-Berg |

S / A / R | 
11 / K / 55  |

City | Website | 
North Huntington Beach | http://www.ayso55.org |

Division - Flight | 
U12G ( 2 - Rec - A ) |

Team Name | 
|

Head Coach | 
Berg |

Games | Place | 
8 games | 7th place |

Record W - L - T | 
4 - 4 - 0 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
9 |

Completed Games: | 
9 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/11/17 : 09:00 AM : K55-Larkview 2 | GU10 | 25666 | K55-Savage K117-Bowen_C | Bledsoe, James | Center | 20 |
| 03/11/17 : 10:30 AM : K55-Larkview 2 | GU10 | 25669 | K55-Langon K117-Saldana_T | Bledsoe, James | Center | 20 |
| 03/25/17 : 09:00 AM : K55-Larkview 2 | GU10 | 25641 | K55-Perkins K56-Weise | Bledsoe, James | Center | 20 |
| 03/25/17 : 10:30 AM : K55-Larkview 2 | GU10 | 25693 | K55-Langon K143-Rasnick | Bledsoe, James | Center | 20 |
| 04/01/17 : 09:00 AM : K55-Larkview 2 | GU10 | 25645 | K55-Perkins K517-Chavez | Bledsoe, James | Center | 20 |
| 04/01/17 : 10:30 AM : K55-Larkview 2 | GU10 | 25702 | K55-Savage K5-TERNULLO | Bledsoe, James | Center | 20 |
| 04/08/17 : 10:15 AM : K143-Robinwood 2 | BU10 | 26579 | K143-Jacobs K143-Wynn | Babin, Reid | AR | 10 |
| 04/29/17 : 10:30 AM : K55-Larkview 2 | BU10 | 25535 | K55-Macklin K517-Segura Sel | Bledsoe, James | Center | 20 |
| 04/29/17 : 12:00 PM : K55-Glen View 2 | GU12 | 25987 | K55-Crabb K143-Greene | Babin, Reid | AR | 14 |
| |
|
|
|
|
|
164 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 164 |  |
 |  |  |  |  |
 |  | Region Points | 164 |  |
 |  |  |  |  |
 |  | Team Quota | 280 |  |
 |  | Points Needed | 116 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 116 ] points to meet your team quota once your pending games have been completed. |
|