Team Information | S11K-17-SPRING | R55-Langon |

S / A / R | 
11 / K / 55  |

City | Website | 
North Huntington Beach | http://www.ayso55.org |

Division - Flight | 
U10G ( 2 - Rec - A ) |

Team Name | 
|

Head Coach | 
Langon |

Games | Place | 
9 games | 12th place |

Record W - L - T | 
4 - 4 - 1 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
13 |

Completed Games: | 
13 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/11/17 : 09:00 AM : K55-Larkview 2 | GU10 | 25666 | K55-Savage K117-Bowen_C | Portillo, Edgardo | AR | 10 |
| 03/11/17 : 10:30 AM : K55-Larkview 2 | GU10 | 25669 | K55-Langon K117-Saldana_T | Vo, Tim | AR | 10 |
| 03/18/17 : 09:00 AM : K55-Larkview 3 | GU10 | 25638 | K55-Perkins K5-Stevens | Portillo, Edgardo | AR | 10 |
| 03/18/17 : 10:30 AM : K55-Larkview 2 | BU10 | 26546 | K55-Leipper K143-Palmer | Portillo, Edgardo | AR | 10 |
| 03/18/17 : 10:30 AM : K55-Larkview 3 | GU10 | 25678 | K55-Savage K143-Montegani | Vo, Tim | AR | 10 |
| 03/25/17 : 10:30 AM : K55-Larkview 2 | GU10 | 25693 | K55-Langon K143-Rasnick | Hart, James | AR | 10 |
| 04/01/17 : 09:00 AM : K55-Larkview 3 | GU10 | 25705 | K55-Langon K143-Magpoc | Hart, James | AR | 10 |
| 04/01/17 : 12:00 PM : K55-Glen View 1 | GU12 | 25918 | K55-Lopez K5-Gordon | Hart, James | AR | 14 |
| 04/01/17 : 12:00 PM : K55-Glen View 1 | GU12 | 25918 | K55-Lopez K5-Gordon | Vo, Tim | AR | 14 |
| 04/22/17 : 09:00 AM : K55-Larkview 2 | GU10 | 25726 | K55-Savage K55-Langon | Vo, Tim | AR | 10 |
| 05/06/17 : 09:00 AM : K55-Larkview 3 | GU10 | 25741 | K55-Palmer K55-Doherty | Vo, Tim | AR | 10 |
| 05/06/17 : 10:15 AM : K5-GILLESPIE PARK | GU10 | 25746 | K5-PHILLIPS K55-Langon | Hart, James | AR | 10 |
| 05/13/17 : 09:00 AM : K55-Larkview 2 | GU10 | 25660 | K55-Perkins K517-Chavez | Hart, James | AR | 10 |
| |
|
|
|
|
|
138 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 138 |  |
 |  |  |  |  |
 |  | Region Points | 138 |  |
 |  |  |  |  |
 |  | Team Quota | 200 |  |
 |  | Points Needed | 62 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 62 ] points to meet your team quota once your pending games have been completed. |
|