Team Information | S11K-23-SPRING | K55-Blystone_A |

S / A / R | 
11 / K / 55  |

City | Website | 
North Huntington Beach | http://www.ayso55.org |

Division - Flight | 
U10G ( Sel - A ) |

Team Name | 
 |  |
HB BREAKERS | |

Head Coach | 
Allissa Blystone |

Games | Place | 
9 games | 3rd place |

Record W - L - T | 
6 - 3 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/12/23 : 10:00 AM : K55-Spring View 1 | BU09 | 26827 | K55-Betance_J Z114-Arcos_M | Quatman, Daisy | AR | 1 |
| 04/01/23 : 10:15 AM : K55-Spring View 2 | GU10 | 27611 | K55-Sanford_D K143-Dankha_J | Quatman, Daisy | AR | 1 |
| 04/01/23 : 12:00 PM : K55-Spring View 2 | GU10 | 27607 | K55-Hubbard_R K55-Page_J | Quatman, Daisy | AR | 1 |
| 04/22/23 : 12:00 PM : K55-Spring View 1 | GU10 | 27620 | K55-Olejnik_J K143-Dankha_J | Hoover, Matthew | Center | 3 |
| 05/13/23 : 11:30 AM : K55-Spring View 2 | GU10 | 27636 | K55-Hubbard_R K143-Laface_P | Quatman, Daisy | AR | 1 |
| |
|
|
|
|
|
7 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 |  |
 |  |  |  |  |
 |  | Region Points | 7 |  |
 |  |  |  |  |
 |  | Team Quota | 21 |  |
 |  | Points Needed | 14 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 14 ] points to meet your team quota once your pending games have been completed. |
|