Team Information | S11K-18-FALL | K55-Bresciani_N |

S / A / R | 
11 / K / 55  |

City | Website | 
North Huntington Beach | http://www.ayso55.org |

Division - Flight | 
U14B ( 1 - A ) |

Head Coach | 
Nicole Bresciani |

Games | Place | 
8 games | 7th place |

Record W - L - T | 
3 - 4 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
8 |

Completed Games: | 
8 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/08/18 : 09:00 AM : K55-Sun View 2 | BU14 | 11681 | K55-Bresciani_N K143-Ressia_C | Jung, Bryant | AR | 18 |
| 09/08/18 : 11:00 AM : K55-Sun View 2 | GU14 | 11807 | K55-Meehan_B K117-Gould_J | Jung, Bryant | AR | 18 |
| 09/22/18 : 11:00 AM : K55-Sun View 1 | BU14 | 11697 | K55-Bresciani_N K56-Jenner_F | Voss, Joseph | Center | 36 |
| 10/06/18 : 11:00 AM : K55-Sun View 2 | BU14 | 11711 | K55-Eisel_E K143-Ressia_C | Jung, Bryant | AR | 18 |
| 10/27/18 : 01:00 PM : K55-Sun View 2 | GU14 | 11859 | K55-Alvarez_J K143-Turner_B | Jung, Bryant | AR | 18 |
| 10/27/18 : 11:00 AM : K55-Sun View 2 | BU14 | 11737 | K55-Bresciani_N K5-Henderson_Z | Ashley, Matthew | AR | 18 |
| 11/03/18 : 11:00 AM : K55-Sun View 2 | BU14 | 11748 | K55-Zuniga_E K5-Tran_D | Ashley, Matthew | AR | 18 |
| 11/10/18 : 11:00 AM : K55-Sun View 2 | BU14 | 22205 | Eisel Bresciani | Jung, Bryant | AR | 18 |
| |
|
|
|
|
|
162 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 162 |  |
 |  |  |  |  |
 |  | Region Points | 162 |  |
 |  |  |  |  |
 |  | Team Quota | 180 |  |
 |  | Points Needed | 18 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 18 ] points to meet your team quota once your pending games have been completed. |
|