Team Information | S11K-24-SPRING | 11-K55-Casas_L1 |

S / A / R | 
11 / K / 55  |

City | Website | 
North Huntington Beach | http://www.ayso55.org |

Division - Flight | 
U10G ( 1 - A ) |

Team Name | 
 |  |
Surfer Girls | |

Head Coach | 
Larry Casas Rec |

Games | Place | 
7 games | 4th place |

Record W - L - T | 
5 - 2 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/09/24 : 08:30 AM : K55-Spring View 1 | BU09 | 22300 | 11-K55-Byrne_T 11-E54-Schwichow_M | Birk, Jonathan | AR | 2 |
| 04/13/24 : 10:15 AM : K55-Spring View 1 | GU09 | 22814 | 11-K55-Hubbard_R 11-Z114-Montes_K | Birk, Jonathan | AR | 2 |
| 04/13/24 : 11:30 AM : K55-Spring View 1 | BU10 | 24096 | K55-Hyman_J K117-Brandon_F | Birk, Jonathan | AR | 2 |
| 05/04/24 : 10:30 AM : K55-Spring View 1 | BU10 | 24111 | K55-Sanford_D K117-Brandon_F | Gillett, Stephen | Center | 6 |
| 05/04/24 : 12:00 PM : K55-Spring View 1 | BU10 | 24114 | K55-Lematre_J K56-Regis_M | Gillett, Stephen | Center | 6 |
| 05/11/24 : 10:15 AM : K55-Spring View 2 | BU10 | 24116 | K55-Hyman_J K55-Lematre_J | Birk, Jonathan | Center | 6 |
| |
|
|
|
|
|
24 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 24 |  |
 |  |  |  |  |
 |  | Region Points | 24 |  |
 |  |  |  |  |
 |  | Team Quota | 42 |  |
 |  | Points Needed | 18 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 18 ] points to meet your team quota once your pending games have been completed. |
|