Team Information | S11K-17-FALL | K55-McGhee |

S / A / R | 
11 / K / 55  |

City | Website | 
North Huntington Beach | http://www.ayso55.org |

Division - Flight | 
U14B ( 1 - A ) |

Head Coach | 
McGhee |

Games | Place | 
8 games | 9th place |

Record W - L - T | 
4 - 4 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
7 |

Completed Games: | 
7 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/09/17 : 05:00 PM : K55-Sun View 1 | GU14 | 6855 | K55-Jones K55-Alvarez | Khoury, Assad | Center | 36 |
| 09/09/17 : 09:00 AM : K55-Sun View 2 | BU14 | 6937 | K55-Zuniga K55-Aguirre | Jung, Bryant | AR | 18 |
| 09/16/17 : 01:00 PM : K55-Sun View 1 | GU14 | 6863 | K55-Lopez K5-Seck_J | Ashley, Matthew | Center | 36 |
| 09/16/17 : 11:00 AM : K55-College View 2 | GU10 | 25407 | K55-Lopez_P K55-Perry_H | Mcghee, James | AR | 10 |
| 10/07/17 : 03:00 PM : K55-Sun View 2 | GU14 | 6893 | K55-Lopez K56-OSTOVARPOUR | Khoury, Assad | Center | 36 |
| 10/21/17 : 03:00 PM : K55-Sun View 1 | GU14 | 6912 | K55-Sheridan K56-OSTOVARPOUR | Khoury, Assad | Center | 36 |
| 10/29/17 : 03:30 PM : K55-Sun View 1 | GU14 | 6901 | K55-Sheridan K55-Jones | Khoury, Assad | Center | 36 |
| |
|
|
|
|
|
208 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 208 |  |
 |  |  |  |  |
 |  | Region Points | 208 |  |
 |  |  |  |  |
 |  | Team Quota | 180 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|