Team Information | S11K-22-SPRING | R55-Kennedy_K |

S / A / R | 
11 / K / 55  |

City | Website | 
North Huntington Beach | http://www.ayso55.org |

Division - Flight | 
U12B ( Rec - A ) |

Team Name | 
 |  |
Burnt Quesadillas | |

Head Coach | 
Kaden Kennedy |

Games | Place | 
8 games | 9th place |

Record W - L - T | 
1 - 5 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/05/22 : 09:00 AM : K55-Glen View 2 | BU12 | 30016 | K55-Kennedy_K K5-MENDOZA_F | Gilmore, Micah | AR | 1 |
| 03/05/22 : 12:00 PM : K55-Glen View 2 | GU12 | 30551 | K55-Alvarez_J K5-Tzintzun_A | Chappelear, Reed | AR | 1 |
| 03/05/22 : 12:00 PM : K55-Spring View 1 | GU10 | 29987 | K55-Gadberry_K K5-Cruz_I | Gilmore, Micah | Center | 3 |
| 03/12/22 : 12:00 PM : K55-Glen View 1 | BU12 | 30020 | K55-Kennedy_K K55-Lo_M | Gilmore, Micah | AR | 1 |
| 04/16/22 : 09:00 AM : K55-Glen View 1 | BU12 | 30047 | K55-Kennedy_K K56-Parker_T | Gilmore, Micah | AR | 1 |
| |
|
|
|
|
|
7 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 |  |
 |  |  |  |  |
 |  | Region Points | 7 |  |
 |  |  |  |  |
 |  | Team Quota | 21 |  |
 |  | Points Needed | 14 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 14 ] points to meet your team quota once your pending games have been completed. |
|