Team Information | S11K-24-SPRING | 11-K55-Artinger_B |

S / A / R | 
11 / K / 55  |

City | Website | 
North Huntington Beach | http://www.ayso55.org |

Division - Flight | 
U10G ( 1 - A ) |

Team Name | 
 |  |
Fierce Flamingos | |

Head Coach | 
Brooke Artinger |

Games | Place | 
8 games | 7th place |

Record W - L - T | 
3 - 3 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/23/24 : 09:30 AM : K55-Spring View 2 | GU10 | 24545 | K55-Olejnik_J K55-Artinger_B | moesta, davis | AR | 2 |
| 04/13/24 : 09:00 AM : K55-Spring View 1 | GU10 | 24600 | K55-Casas Sel_L K56-Schwanke_P | Harcharic, Jacob | Center | 6 |
| 04/20/24 : 10:30 AM : K55-Spring View 2 | GU10 | 24556 | K55-Casas Rec_L K56-Conkle_B | Harcharic, Jacob | AR | 2 |
| 04/27/24 : 09:00 AM : K55-Spring View 2 | GU10 | 24565 | K55-Artinger_B K56-Schiesser_J | moesta, davis | AR | 2 |
| 05/11/24 : 11:30 AM : K55-Spring View 1 | GU10 | 24584 | K55-Artinger_B K55-Casas Rec_L | moesta, davis | AR | 2 |
| |
|
|
|
|
|
14 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 14 |  |
 |  |  |  |  |
 |  | Region Points | 14 |  |
 |  |  |  |  |
 |  | Team Quota | 42 |  |
 |  | Points Needed | 28 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 28 ] points to meet your team quota once your pending games have been completed. |
|