Team Information | S11-14-FALL | K55-Kakimoto_J |

S / A / R | 
11 / K / 55  |

City | Website | 
North Huntington Beach | http://www.ayso55.org |

Division - Flight | 
U11B ( 1 - North ) |

Head Coach | 
Jason Kakimoto |

Games | Place | 
11 games | 1st place |

Record W - L - T | 
8 - 1 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/11/15 : 08:30 AM : Z603-Smith Park 3 | GU12 | 15217 | Q120-Whittaker_S Q96-Yocono_J | Maddy, Loren | Center | |
| 01/11/15 : 09:45 AM : Z603-Smith Park 3 | GU11 | 15203 | E154-Webb_D Q120-Rubright_J | Maddy, Loren | Center | |
| 01/11/15 : 11:00 AM : Z603-Smith Park 1 | BU11 | 15187 | L889-Daniels_M Q1398-Sanchez_C | Maddy, Loren | AR | |
| 12/13/14 : 08:30 AM : E94-Imperial 4 | GU13 | 14694 | Q97-Chong_D Q97-Lara_C | Maddy, Loren | Center | |
| 12/13/14 : 09:45 AM : E94-Imperial 2 | BU14 | 14708 | E159-Destra_F Z24-Mancia_N | Maddy, Loren | Center | |
| |
|
|
|
|
|
0 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 |  |
 |  |  |  |  |
 |  | Region Points | 0 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|